<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Warehouse Solution</title>
	<atom:link href="http://www.datawarehousesolution.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datawarehousesolution.net</link>
	<description>What makes many companies failed on their data warehouse project? What is the important aspect to implement Data Warehouse Solution? This humble Data Warehouse Solution Review site will try to provide those simple answers</description>
	<lastBuildDate>Sun, 31 Jan 2010 15:56:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guide to Install Green plum Client</title>
		<link>http://www.datawarehousesolution.net/guide-to-install-green-plum-client/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/guide-to-install-green-plum-client/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:56:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Green Plum]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=144</guid>
		<description><![CDATA[We will start 2010 post in this blog by step by step guide to install green plum client in your computer.  Here we use windows platform for the client.
3

Six Sigma in Data Warehouse 
Oracle BIEE Solution
Sybase Data Warehouse Tools
Defining Features Of Data Warehouse
Introduction to Data Mining Solution

Similar Posts:
None Found


]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/guide-to-install-green-plum-client/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Posting in Data Warehouse Solutions 2009</title>
		<link>http://www.datawarehousesolution.net/top-7-posting-in-data-warehouse-solutions-2009/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/top-7-posting-in-data-warehouse-solutions-2009/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Thu, 31 Dec 2009 10:30:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[The Best]]></category>
		<category><![CDATA[Top Posting]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=141</guid>
		<description><![CDATA[During 2009 we have posted a lot of article related to Data Warehouse, especially Oracle BIEE and Greenplum in this blog. In the end of this 2009, we would like to list the best of the best article according to user pageview. Here&#8217;s the top 7 article in the Data Warehouse Solutions blog:
1. Green Plum [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/top-7-posting-in-data-warehouse-solutions-2009/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Major BI Solutions</title>
		<link>http://www.datawarehousesolution.net/top-5-major-bi-solutions/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/top-5-major-bi-solutions/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Sat, 26 Dec 2009 09:08:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[The Best]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=138</guid>
		<description><![CDATA[
According to Gartner, open-source BI tools deployments will grow five-fold through 2012. The research firm also added that the open-source BI tool deployment is growing solidly. According to various analysts, an effective and integrated BI solution can improve business performance by having better decision making across the company. At present, various large houses like Microsoft, [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/top-5-major-bi-solutions/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Warehouse Project Planning: Important Key Issues</title>
		<link>http://www.datawarehousesolution.net/data-warehouse-project-planning-important-key-issues/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/data-warehouse-project-planning-important-key-issues/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:51:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data warehouse project]]></category>
		<category><![CDATA[Data warehouse plan]]></category>
		<category><![CDATA[Project planning]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=135</guid>
		<description><![CDATA[Bad planning and improper project management practice is the main factor in Data Warehouse project failures. First of all, make sure that your company really needs data warehouse for their business support.  Then, prepare criteria for assessing the value expected from data warehouse. Decide the software on this project and make sure where the data [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/data-warehouse-project-planning-important-key-issues/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Reporting Tools</title>
		<link>http://www.datawarehousesolution.net/business-intelligence-reporting-tools/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/business-intelligence-reporting-tools/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:07:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Pentaho]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=98</guid>
		<description><![CDATA[Business Intelligence Reporting Tools : Do You Build It Yourself Or Buy One ?
Before considering building your own reporting tools or buying a new one, here are a few questions that you should consider

How many reports will be made ? If your organization is planning on producing plenty of report, you might consider investing the [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/business-intelligence-reporting-tools/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentaho as Open Source Business Intelligence</title>
		<link>http://www.datawarehousesolution.net/pentaho-as-open-source-business-intelligence/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/pentaho-as-open-source-business-intelligence/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:23:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Open Source BI]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Pentaho]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=94</guid>
		<description><![CDATA[What is Pentaho?
Pentaho is an open-source reporting application, with several enterprise capabilities such as chart generation, dashboards, data mining, and pivot table analysis. Pentaho is a 100% Java application, based on the JBOSS application server and JBOSS Portal for advanced user customization of dashboards.

Pentaho also uses several other open-source components, such as:
JFreeChart for chart generation
JFreeReport [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/pentaho-as-open-source-business-intelligence/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Install Greenplum Database 3.3</title>
		<link>http://www.datawarehousesolution.net/how-to-install-greenplum-database-3-3/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/how-to-install-greenplum-database-3-3/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:01:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Green Plum]]></category>
		<category><![CDATA[Open source Data warehouse]]></category>
		<category><![CDATA[Greenplum Data warehouse]]></category>
		<category><![CDATA[Open source]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=92</guid>
		<description><![CDATA[We got the how to install Greenplum 3.3 from the Greenplum Documentation.  Here are the steps to install and initialize Greenplum Database system.

Run the installer on the Greenplum Database master host.
As root, set the OS tuning parameters for your platform on all Greenplum hosts.
Allocate a gpadmin user to own and run your installation. This user [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/how-to-install-greenplum-database-3-3/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Features Of Data Warehouse</title>
		<link>http://www.datawarehousesolution.net/defining-features-of-data-warehouse/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/defining-features-of-data-warehouse/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:05:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Concepts]]></category>
		<category><![CDATA[Accounts receivable]]></category>
		<category><![CDATA[Bill Inmon]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Data mart]]></category>
		<category><![CDATA[Data structure]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Sean Kelly]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=17</guid>
		<description><![CDATA[In our previous article, we briefly discussed why companies need data warehouse. In this article we will discuss 5 defining features of data warehouse, which includes subject-oriented, integrated, time-variant, non-volatile and data granularity. After reading this article, you&#8217;ll be able to differentiate operational database with data warehouse by analyzing these features.
Subject-oriented
In operational database, we store [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/defining-features-of-data-warehouse/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Operational Systems Not Suitable For Providing Strategic Information?</title>
		<link>http://www.datawarehousesolution.net/why-are-operational-systems-not-suitable-for-providing-strategic-information/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/why-are-operational-systems-not-suitable-for-providing-strategic-information/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Sun, 07 Jun 2009 13:51:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Concepts]]></category>
		<category><![CDATA[Ad hoc]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=84</guid>
		<description><![CDATA[Every one of the past attempts at providing strategic information to decision makers was unsatisfactory. The cycle of strategic information provision in the past always revolve in these phases :

User needs information
User requests reports from IT
IT places request on backlog
IT creates ad hoc queries
IT sends requested reports
User hopes to find the right answer, if not [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/why-are-operational-systems-not-suitable-for-providing-strategic-information/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are OLAP Types in Data Warehouse?</title>
		<link>http://www.datawarehousesolution.net/what-are-olap-types-in-data-warehouse/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/what-are-olap-types-in-data-warehouse/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Wed, 20 May 2009 11:53:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[OLAP Types]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=67</guid>
		<description><![CDATA[Definition of OLAP
OLAP : System used to change data stored in data warehouse transform the data to multi dimensional structure or cube.



Item
OLTP
OLAP


User
IT Professional
Knowledge worker


Functional
Daily task
Decision Making


DB Design
Application oriented
Subject oriented


Data
Up to date, detail, relational
Historical, multidimensional, integrated


Access
Read/write
Read only


DB Size
100 MB-GB
100 GB-TB



Type of OLAP

Relational OLAP: Extended RDBMS with multidimensional data mapping to standard relational operation.
Multidimensional OLAP: Implemented operation [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/what-are-olap-types-in-data-warehouse/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
