<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Warehouse Solution</title>
	<atom:link href="http://www.datawarehousesolution.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datawarehousesolution.net</link>
	<description>What makes many companies failed on their data warehouse project? What is the important aspect to implement Data Warehouse Solution? This humble Data Warehouse Solution Review site will try to provide those simple answers</description>
	<lastBuildDate>Thu, 22 Mar 2012 23:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Determining Data Granularity For Data Warehouse</title>
		<link>http://www.datawarehousesolution.net/determining-data-granularity-for-data-warehouse/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/determining-data-granularity-for-data-warehouse/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Sun, 12 Feb 2012 05:58:13 +0000</pubDate>
		<dc:creator>dittorahmat</dc:creator>
				<category><![CDATA[Data Warehouse Concepts]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Dimension]]></category>
		<category><![CDATA[Fact table]]></category>
		<category><![CDATA[Granularity]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=88</guid>
		<description><![CDATA[In our previous article, we already discussed briefly on defining features of data warehouse, which includes data granularity as being one of them. In this article we will discuss what is data granularity and how do we find the suitable level for it. Data granularity defines the lowest level of detail information stored in a [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/determining-data-granularity-for-data-warehouse/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Install Green plum Client</title>
		<link>http://www.datawarehousesolution.net/guide-to-install-green-plum-client/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/guide-to-install-green-plum-client/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:56:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Green Plum]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=144</guid>
		<description><![CDATA[We will start 2010 post in this blog by step by step guide to install green plum client in your computer.  Here we use windows platform for the client. Posts Related to Guide to Install Green plum ClientTop 7 Posting in Data Warehouse Solutions 2009During 2009 we have posted a lot of article related to [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/guide-to-install-green-plum-client/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Posting in Data Warehouse Solutions 2009</title>
		<link>http://www.datawarehousesolution.net/top-7-posting-in-data-warehouse-solutions-2009/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/top-7-posting-in-data-warehouse-solutions-2009/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Thu, 31 Dec 2009 10:30:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[The Best]]></category>
		<category><![CDATA[Top Posting]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=141</guid>
		<description><![CDATA[During 2009 we have posted a lot of article related to Data Warehouse, especially Oracle BIEE and Greenplum in this blog. In the end of this 2009, we would like to list the best of the best article according to user pageview. Here&#8217;s the top 7 article in the Data Warehouse Solutions blog: 1. Green [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/top-7-posting-in-data-warehouse-solutions-2009/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Major BI Solutions</title>
		<link>http://www.datawarehousesolution.net/top-5-major-bi-solutions/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/top-5-major-bi-solutions/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Sat, 26 Dec 2009 09:08:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[The Best]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=138</guid>
		<description><![CDATA[According to Gartner, open-source BI tools deployments will grow five-fold through 2012. The research firm also added that the open-source BI tool deployment is growing solidly. According to various analysts, an effective and integrated BI solution can improve business performance by having better decision making across the company. At present, various large houses like Microsoft, [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/top-5-major-bi-solutions/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Warehouse Project Planning: Important Key Issues</title>
		<link>http://www.datawarehousesolution.net/data-warehouse-project-planning-important-key-issues/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/data-warehouse-project-planning-important-key-issues/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:51:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data warehouse project]]></category>
		<category><![CDATA[Data warehouse plan]]></category>
		<category><![CDATA[Project planning]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=135</guid>
		<description><![CDATA[Bad planning and improper project management practice is the main factor for failures in data warehouse project planning. First of all, make sure that your company really needs data warehouse for their business support.  Then, prepare criteria for assessing the value expected from data warehouse. Decide the software on this project and make sure where [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/data-warehouse-project-planning-important-key-issues/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Reporting Tools</title>
		<link>http://www.datawarehousesolution.net/business-intelligence-reporting-tools/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/business-intelligence-reporting-tools/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:07:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Pentaho]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=98</guid>
		<description><![CDATA[Business Intelligence Reporting Tools : Do You Build It Yourself Or Buy One ? Before considering building your own reporting tools or buying a new one, here are a few questions that you should consider How many reports will be made ? If your organization is planning on producing plenty of report, you might consider [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/business-intelligence-reporting-tools/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentaho as Open Source Business Intelligence</title>
		<link>http://www.datawarehousesolution.net/pentaho-as-open-source-business-intelligence/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/pentaho-as-open-source-business-intelligence/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:23:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Open Source BI]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Pentaho]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=94</guid>
		<description><![CDATA[What is Pentaho? Pentaho is an open-source reporting application, with several enterprise capabilities such as chart generation, dashboards, data mining, and pivot table analysis. Pentaho is a 100% Java application, based on the JBOSS application server and JBOSS Portal for advanced user customization of dashboards. Pentaho also uses several other open-source components, such as: JFreeChart [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/pentaho-as-open-source-business-intelligence/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Install Greenplum Database 3.3</title>
		<link>http://www.datawarehousesolution.net/how-to-install-greenplum-database-3-3/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/how-to-install-greenplum-database-3-3/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:01:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Green Plum]]></category>
		<category><![CDATA[Open source Data warehouse]]></category>
		<category><![CDATA[Greenplum Data warehouse]]></category>
		<category><![CDATA[Open source]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=92</guid>
		<description><![CDATA[We got the how to install Greenplum 3.3 from the Greenplum Documentation.  Here are the steps to install and initialize Greenplum Database system. Run the installer on the Greenplum Database master host. As root, set the OS tuning parameters for your platform on all Greenplum hosts. Allocate a gpadmin user to own and run your [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/how-to-install-greenplum-database-3-3/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features Of Data Warehouse</title>
		<link>http://www.datawarehousesolution.net/defining-features-of-data-warehouse/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/defining-features-of-data-warehouse/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:05:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Concepts]]></category>
		<category><![CDATA[Accounts receivable]]></category>
		<category><![CDATA[ACNielsen]]></category>
		<category><![CDATA[Bill Inmon]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Data mart]]></category>
		<category><![CDATA[Data structure]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Granularity]]></category>
		<category><![CDATA[Grocery store]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Operational database]]></category>
		<category><![CDATA[Operational system]]></category>
		<category><![CDATA[Order processing]]></category>
		<category><![CDATA[Sean Kelly]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=17</guid>
		<description><![CDATA[In our previous article, we briefly discussed why companies need data warehouse. In this article we will discuss 5 defining features of data warehouse, which includes subject-oriented, integrated, time-variant, non-volatile and data granularity. After reading this article, you&#8217;ll be able to define data warehouse features and differentiate with operational database with by analyzing these points [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/defining-features-of-data-warehouse/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Operational Systems Not Suitable For Providing Strategic Information?</title>
		<link>http://www.datawarehousesolution.net/why-are-operational-systems-not-suitable-for-providing-strategic-information/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/why-are-operational-systems-not-suitable-for-providing-strategic-information/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Sun, 07 Jun 2009 13:51:43 +0000</pubDate>
		<dc:creator>dittorahmat</dc:creator>
				<category><![CDATA[Data Warehouse Concepts]]></category>
		<category><![CDATA[Ad hoc]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=84</guid>
		<description><![CDATA[Every one of the past attempts at providing strategic information to decision makers was unsatisfactory. The cycle of strategic information provision in the past always revolve in these phases : User needs information User requests reports from IT IT places request on backlog IT creates ad hoc queries IT sends requested reports User hopes to [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/why-are-operational-systems-not-suitable-for-providing-strategic-information/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are OLAP Types in Data Warehouse?</title>
		<link>http://www.datawarehousesolution.net/what-are-olap-types-in-data-warehouse/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/what-are-olap-types-in-data-warehouse/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Wed, 20 May 2009 11:53:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[OLAP Types]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=67</guid>
		<description><![CDATA[Definition of OLAP OLAP : System used to change data stored in data warehouse transform the data to multi dimensional structure or cube. Item OLTP OLAP User IT Professional Knowledge worker Functional Daily task Decision Making DB Design Application oriented Subject oriented Data Up to date, detail, relational Historical, multidimensional, integrated Access Read/write Read only [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/what-are-olap-types-in-data-warehouse/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Mistakes in Understanding Data Warehouse?</title>
		<link>http://www.datawarehousesolution.net/what-mistakes-in-understanding-data-warehouse/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/what-mistakes-in-understanding-data-warehouse/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 05 May 2009 11:43:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Basics]]></category>
		<category><![CDATA[Datawarehouse definition]]></category>
		<category><![CDATA[Datawarehouse Introduction]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=65</guid>
		<description><![CDATA[Definition of data warehouse Data Warehouse and OLAP are basic element in decision support. Especially for companies that uses large complex database. Data Warehouse helps manager, executive and analyst for making decision faster and easier. Datawarehouse is gathered data from various sources and stored in large capacity repository. Data warehouse let users to check data [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/what-mistakes-in-understanding-data-warehouse/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of Nearest Neighbor Technique in Data Mining</title>
		<link>http://www.datawarehousesolution.net/example-of-nearest-neighbor-technique-in-data-mining/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/example-of-nearest-neighbor-technique-in-data-mining/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:31:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Nearest Neighbor]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=63</guid>
		<description><![CDATA[A simple example of data mining technique is the nearest neighbor prediction algorithm is that if you look at the people in your neighborhood (in this case those people that are in fact geographically near to you). You may notice that, in general, you all have somewhat similar incomes. Thus if your neighbor has an [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/example-of-nearest-neighbor-technique-in-data-mining/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit of Using Data Mining</title>
		<link>http://www.datawarehousesolution.net/benefit-of-using-data-mining/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/benefit-of-using-data-mining/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Mon, 23 Mar 2009 07:26:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Benefit]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=61</guid>
		<description><![CDATA[Data Mining had a lot of benefit to any kind of business. The following list just a few sample of benefits of data mining that happens in real-world situations: In a large company manufacturing consumer goods, the shipping department regularly short-ships orders and hides the variations between the purchase orders and the freight bills. Data [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/benefit-of-using-data-mining/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Data Mining Solution</title>
		<link>http://www.datawarehousesolution.net/introduction-to-data-mining-solution/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/introduction-to-data-mining-solution/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:20:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=57</guid>
		<description><![CDATA[Problems that needs Data Mining solution: We are planning to launch new product to market, what is the best product that our customer needs? (Marketing Team) We need a new loyalty program, what is the suiatble loyalty program today? (CRM Team) We couldn’t have any more problem in our network for this year, what is [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/introduction-to-data-mining-solution/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle BIEE Solution</title>
		<link>http://www.datawarehousesolution.net/oracle-biee-solution/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/oracle-biee-solution/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:35:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Software]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Oracle BIEE]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=54</guid>
		<description><![CDATA[The Most Comprehensive BI from the Worldwide Leader in Business Analytics Oracle Business Intelligence (BI) is the most comprehensive portfolio of technology and applications for enabling the insight-driven organization, including leading BI applications, BI platform technology, and data warehousing. With the #1 market share in business analytics, Oracle BI enables organizations to gain complete and [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/oracle-biee-solution/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sybase Data Warehouse Tools</title>
		<link>http://www.datawarehousesolution.net/sybase-data-warehouse-tools/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/sybase-data-warehouse-tools/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:32:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Software]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Sybase]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=52</guid>
		<description><![CDATA[By Patricia Stevens To use a Sybase server, you are should have Netscape Enterprise Server. You cannot get an access to Sybase from Netscape FastTrack Server. Sybase has both one-line, and multiline drivers on some Unix-platforms. If Sybase has the multiline driver for the concrete Unix-machine, you are obliged to use LiveWire for this multiline [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/sybase-data-warehouse-tools/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is ETL in Data Warehouse?</title>
		<link>http://www.datawarehousesolution.net/what-is-etl-in-data-warehouse/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/what-is-etl-in-data-warehouse/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:18:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Basics]]></category>
		<category><![CDATA[Data Warehouse Concepts]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Extract Transform Load]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=42</guid>
		<description><![CDATA[Data Warehouse Data warehousing helps to provide information on the techniques involved in designing, building, maintaining and retrieving information, from a data warehouse. A data warehouse is premeditated and produced to support the decision-making process in an organization. The data that is obtained from the production databases are copied in the data warehouse, so that [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/what-is-etl-in-data-warehouse/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma Data Warehouse</title>
		<link>http://www.datawarehousesolution.net/six-sigma-in-data-warehouse/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/six-sigma-in-data-warehouse/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:15:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Concepts]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=40</guid>
		<description><![CDATA[By Tony Jacowski The primary reason that corporations introduce Six Sigma into data warehousing boils down to cost reduction. Large corporations are incurring huge expenditures, most of the times running into millions of dollars, which eats into stakeholders margin, in creating and maintaining data warehouses. The criticality of data warehouses can be understood by their [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/six-sigma-in-data-warehouse/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Data Warehouse Solution</title>
		<link>http://www.datawarehousesolution.net/sap-data-warehouse-solution/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/sap-data-warehouse-solution/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:12:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Software]]></category>
		<category><![CDATA[ABAP]]></category>
		<category><![CDATA[Application server]]></category>
		<category><![CDATA[Business Application Programming Interface]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Multitier architecture]]></category>
		<category><![CDATA[Operational Data Store]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP BW]]></category>
		<category><![CDATA[SAP ERP]]></category>
		<category><![CDATA[SAP NetWeaver Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=38</guid>
		<description><![CDATA[SAP BW is a continuous SAP Data Warehouse Solution that uses former SAP technologies. This SAP BW is built on the Basis of 3-tier architecture and coded in the ABAP (Advanced Business Application Programming) language. This 3-tier architecture and code language uses ALE (Application Link Enabling) and BAPI (Business Application Programming Interface) to link BW with [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/sap-data-warehouse-solution/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 38/153 queries in 1.152 seconds using disk: basic
Object Caching 1907/2212 objects using disk: basic

Served from: www.datawarehousesolution.net @ 2012-05-18 13:55:27 -->
