<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Warehouse Solution &#187; Metadata</title>
	<atom:link href="http://www.datawarehousesolution.net/Data_Warehouse_for_Beginners/metadata/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datawarehousesolution.net</link>
	<description>What makes many companies failed on their data warehouse project? What is the important aspect to implement Data Warehouse Solution? This humble Data Warehouse Solution Review site will try to provide those simple answers</description>
	<lastBuildDate>Sun, 31 Jan 2010 15:56:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Defining Features Of Data Warehouse</title>
		<link>http://www.datawarehousesolution.net/defining-features-of-data-warehouse/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/defining-features-of-data-warehouse/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:05:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Concepts]]></category>
		<category><![CDATA[Accounts receivable]]></category>
		<category><![CDATA[Bill Inmon]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Data mart]]></category>
		<category><![CDATA[Data structure]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Sean Kelly]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=17</guid>
		<description><![CDATA[In our previous article, we briefly discussed why companies need data warehouse. In this article we will discuss 5 defining features of data warehouse, which includes subject-oriented, integrated, time-variant, non-volatile and data granularity. After reading this article, you&#8217;ll be able to differentiate operational database with data warehouse by analyzing these features.
Subject-oriented
In operational database, we store [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/defining-features-of-data-warehouse/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
