<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Warehouse Solution &#187; Greenplum</title>
	<atom:link href="http://www.datawarehousesolution.net/Data_Warehouse_for_Beginners/greenplum/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datawarehousesolution.net</link>
	<description>What makes many companies failed on their data warehouse project? What is the important aspect to implement Data Warehouse Solution? This humble Data Warehouse Solution Review site will try to provide those simple answers</description>
	<lastBuildDate>Sun, 31 Jan 2010 15:56:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greenplum Database and PostgreSQL</title>
		<link>http://www.datawarehousesolution.net/greenplum-database-and-postgresql/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/greenplum-database-and-postgresql/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Thu, 01 Jan 2009 09:00:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Green Plum]]></category>
		<category><![CDATA[Greenplum]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=22</guid>
		<description><![CDATA[The object-relational database management system known as PostgreSQL is derived from the POSTGRES package written at the University of California at Berkeley. With almost three decades of development behind it, PostgreSQL is now the most advanced open-source database available.
Greenplum Database is built upon the PostgreSQL 8.2.5 code base and has many similarities to PostgreSQL. For [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/greenplum-database-and-postgresql/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenplum: Open Source Data Warehouse</title>
		<link>http://www.datawarehousesolution.net/greenplum-open-source-data-warehouse/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/greenplum-open-source-data-warehouse/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Wed, 10 Dec 2008 08:54:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Software]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Greenplum]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Teradata]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=20</guid>
		<description><![CDATA[
Greenplum Basics
In 2005, Greenplum released an enterprise-level massively parallel processing (MPP) version of PostgreSQL called Greenplum Database. Greenplum Database is the industry’s first massively parallel processing (MPP) database server based on open-source technology. It is explicitly designed to support business intelligence (BI) applications and large, multi-terabyte data warehouses.
Greenplum Database is the first open source powered [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/greenplum-open-source-data-warehouse/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
