<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Warehouse Solution &#187; Data warehouse</title>
	<atom:link href="http://www.datawarehousesolution.net/Data_Warehouse_for_Beginners/data-warehouse/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datawarehousesolution.net</link>
	<description>What makes many companies failed on their data warehouse project? What is the important aspect to implement Data Warehouse Solution? This humble Data Warehouse Solution Review site will try to provide those simple answers</description>
	<lastBuildDate>Sun, 31 Jan 2010 15:56:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Intelligence Reporting Tools</title>
		<link>http://www.datawarehousesolution.net/business-intelligence-reporting-tools/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/business-intelligence-reporting-tools/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:07:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Pentaho]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=98</guid>
		<description><![CDATA[Business Intelligence Reporting Tools : Do You Build It Yourself Or Buy One ?
Before considering building your own reporting tools or buying a new one, here are a few questions that you should consider

How many reports will be made ? If your organization is planning on producing plenty of report, you might consider investing the [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/business-intelligence-reporting-tools/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Features Of Data Warehouse</title>
		<link>http://www.datawarehousesolution.net/defining-features-of-data-warehouse/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/defining-features-of-data-warehouse/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:05:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Concepts]]></category>
		<category><![CDATA[Accounts receivable]]></category>
		<category><![CDATA[Bill Inmon]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Data mart]]></category>
		<category><![CDATA[Data structure]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Sean Kelly]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=17</guid>
		<description><![CDATA[In our previous article, we briefly discussed why companies need data warehouse. In this article we will discuss 5 defining features of data warehouse, which includes subject-oriented, integrated, time-variant, non-volatile and data granularity. After reading this article, you&#8217;ll be able to differentiate operational database with data warehouse by analyzing these features.
Subject-oriented
In operational database, we store [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/defining-features-of-data-warehouse/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Operational Systems Not Suitable For Providing Strategic Information?</title>
		<link>http://www.datawarehousesolution.net/why-are-operational-systems-not-suitable-for-providing-strategic-information/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/why-are-operational-systems-not-suitable-for-providing-strategic-information/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Sun, 07 Jun 2009 13:51:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Concepts]]></category>
		<category><![CDATA[Ad hoc]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=84</guid>
		<description><![CDATA[Every one of the past attempts at providing strategic information to decision makers was unsatisfactory. The cycle of strategic information provision in the past always revolve in these phases :

User needs information
User requests reports from IT
IT places request on backlog
IT creates ad hoc queries
IT sends requested reports
User hopes to find the right answer, if not [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/why-are-operational-systems-not-suitable-for-providing-strategic-information/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle BIEE Solution</title>
		<link>http://www.datawarehousesolution.net/oracle-biee-solution/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/oracle-biee-solution/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:35:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Software]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Oracle BIEE]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=54</guid>
		<description><![CDATA[The Most Comprehensive BI from the Worldwide Leader in Business Analytics Oracle Business Intelligence (BI) is the most comprehensive portfolio of technology and applications for enabling the insight-driven organization, including leading BI applications, BI platform technology, and data warehousing. With the #1 market share in business analytics, Oracle BI enables organizations to gain complete and [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/oracle-biee-solution/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sybase Data Warehouse Tools</title>
		<link>http://www.datawarehousesolution.net/sybase-data-warehouse-tools/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/sybase-data-warehouse-tools/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:32:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Software]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Sybase]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=52</guid>
		<description><![CDATA[By Patricia Stevens
To use a Sybase server, you are should have Netscape Enterprise Server. You cannot get an access to Sybase from Netscape FastTrack Server. Sybase has both one-line, and multiline drivers on some Unix-platforms. If Sybase has the multiline driver for the concrete Unix-machine, you are obliged to use LiveWire for this multiline driver. [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/sybase-data-warehouse-tools/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is ETL in Data Warehouse?</title>
		<link>http://www.datawarehousesolution.net/what-is-etl-in-data-warehouse/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/what-is-etl-in-data-warehouse/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:18:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Basics]]></category>
		<category><![CDATA[Data Warehouse Concepts]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Extract Transform Load]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=42</guid>
		<description><![CDATA[Data Warehouse
Data warehousing helps to provide information on the techniques involved in designing, building, maintaining and retrieving information, from a data warehouse. A data warehouse is premeditated and produced to support the decision-making process in an organization. The data that is obtained from the production databases are copied in the data warehouse, so that queries [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/what-is-etl-in-data-warehouse/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma in Data Warehouse</title>
		<link>http://www.datawarehousesolution.net/six-sigma-in-data-warehouse/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/six-sigma-in-data-warehouse/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:15:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Concepts]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=40</guid>
		<description><![CDATA[By Tony Jacowski
The primary reason that corporations introduce Six Sigma into data warehousing boils down to cost reduction. Large corporations are incurring huge expenditures, most of the times running into millions of dollars, which eats into stakeholders margin, in creating and maintaining data warehouses. The criticality of data warehouses can be understood by their vital [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/six-sigma-in-data-warehouse/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Data Warehouse Solution</title>
		<link>http://www.datawarehousesolution.net/sap-data-warehouse-solution/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/sap-data-warehouse-solution/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:12:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Software]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[SAP BW]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=38</guid>
		<description><![CDATA[By Ron Victor
SAP BW is a continuous data warehousing solution that uses former SAP technologies. This SAP BW is built on the Basis of 3-tier architecture and coded in the ABAP (Advanced Business Application Programming) language. This 3-tier architecture and code language uses ALE (Application Link Enabling) and BAPI (Business Application Programming Interface) to link [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/sap-data-warehouse-solution/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Plum Features and Benefits</title>
		<link>http://www.datawarehousesolution.net/green-plum-features-and-benefits/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/green-plum-features-and-benefits/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Fri, 26 Dec 2008 08:58:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Software]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Database management system]]></category>
		<category><![CDATA[Green Plum]]></category>
		<category><![CDATA[Online Transaction Processing]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Relational database]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=24</guid>
		<description><![CDATA[Greenplum Database provides many advantages over traditional data warehousing systems.

 Open Source
Commodity Hardware
Shared Nothing Architecture
High Availability
Workload Management
Scalability and Flexibility
Performance

When compared to the competition, Greenplum Database is the only product that performs exceptionally well in all of these categories.
Open Source Data Warehouse



The global adoption and momentum building around Linux have demonstrated the power and value of [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/green-plum-features-and-benefits/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenplum: Open Source Data Warehouse</title>
		<link>http://www.datawarehousesolution.net/greenplum-open-source-data-warehouse/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/greenplum-open-source-data-warehouse/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Wed, 10 Dec 2008 08:54:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Software]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Greenplum]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Teradata]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=20</guid>
		<description><![CDATA[
Greenplum Basics
In 2005, Greenplum released an enterprise-level massively parallel processing (MPP) version of PostgreSQL called Greenplum Database. Greenplum Database is the industry’s first massively parallel processing (MPP) database server based on open-source technology. It is explicitly designed to support business intelligence (BI) applications and large, multi-terabyte data warehouses.
Greenplum Database is the first open source powered [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/greenplum-open-source-data-warehouse/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
