<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Warehouse Solution &#187; Data Mining</title>
	<atom:link href="http://www.datawarehousesolution.net/Data_Warehouse_for_Beginners/data-mining/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datawarehousesolution.net</link>
	<description>What makes many companies failed on their data warehouse project? What is the important aspect to implement Data Warehouse Solution? This humble Data Warehouse Solution Review site will try to provide those simple answers</description>
	<lastBuildDate>Sun, 31 Jan 2010 15:56:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Example of Nearest Neighbor Technique in Data Mining</title>
		<link>http://www.datawarehousesolution.net/example-of-nearest-neighbor-technique-in-data-mining/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/example-of-nearest-neighbor-technique-in-data-mining/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:31:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Nearest Neighbor]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=63</guid>
		<description><![CDATA[A simple example of the nearest neighbor prediction algorithm is that if you look at the people in your neighborhood (in this case those people that are in fact geographically near to you).  You may notice that, in general, you all have somewhat similar incomes.  Thus if your neighbor has an income greater [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/example-of-nearest-neighbor-technique-in-data-mining/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit of Using Data Mining</title>
		<link>http://www.datawarehousesolution.net/benefit-of-using-data-mining/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/benefit-of-using-data-mining/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Mon, 23 Mar 2009 07:26:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Benefit]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=61</guid>
		<description><![CDATA[Data Mining had a lot of benefit to any kind of business. The following list just a few sample of data mining’s benefit that happens in real-world situations:

In a large company manufacturing consumer goods, the shipping department regularly short-ships orders and hides the variations between the purchase orders and the freight bills. Data mining detects [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/benefit-of-using-data-mining/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Data Mining Solution</title>
		<link>http://www.datawarehousesolution.net/introduction-to-data-mining-solution/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/introduction-to-data-mining-solution/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:20:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=57</guid>
		<description><![CDATA[Problems that needs Data Mining solution:
We are planning to launch new product to market, what is the best product that our customer needs?
(Marketing Team)
We need a new loyalty program, what is the suiatble loyalty program today?
(CRM Team)
We couldn’t have any more problem in our network for this year, what is the best prevention actions?
(Network Team)
We [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/introduction-to-data-mining-solution/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
