<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Warehouse Solution &#187; Business intelligence</title>
	<atom:link href="http://www.datawarehousesolution.net/Data_Warehouse_for_Beginners/business-intelligence/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datawarehousesolution.net</link>
	<description>What makes many companies failed on their data warehouse project? What is the important aspect to implement Data Warehouse Solution? This humble Data Warehouse Solution Review site will try to provide those simple answers</description>
	<lastBuildDate>Sun, 31 Jan 2010 15:56:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Intelligence Reporting Tools</title>
		<link>http://www.datawarehousesolution.net/business-intelligence-reporting-tools/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/business-intelligence-reporting-tools/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:07:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Pentaho]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=98</guid>
		<description><![CDATA[Business Intelligence Reporting Tools : Do You Build It Yourself Or Buy One ?
Before considering building your own reporting tools or buying a new one, here are a few questions that you should consider

How many reports will be made ? If your organization is planning on producing plenty of report, you might consider investing the [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/business-intelligence-reporting-tools/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentaho as Open Source Business Intelligence</title>
		<link>http://www.datawarehousesolution.net/pentaho-as-open-source-business-intelligence/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/pentaho-as-open-source-business-intelligence/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:23:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Open Source BI]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Pentaho]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=94</guid>
		<description><![CDATA[What is Pentaho?
Pentaho is an open-source reporting application, with several enterprise capabilities such as chart generation, dashboards, data mining, and pivot table analysis. Pentaho is a 100% Java application, based on the JBOSS application server and JBOSS Portal for advanced user customization of dashboards.

Pentaho also uses several other open-source components, such as:
JFreeChart for chart generation
JFreeReport [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/pentaho-as-open-source-business-intelligence/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Are Operational Systems Not Suitable For Providing Strategic Information?</title>
		<link>http://www.datawarehousesolution.net/why-are-operational-systems-not-suitable-for-providing-strategic-information/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/why-are-operational-systems-not-suitable-for-providing-strategic-information/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Sun, 07 Jun 2009 13:51:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Concepts]]></category>
		<category><![CDATA[Ad hoc]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=84</guid>
		<description><![CDATA[Every one of the past attempts at providing strategic information to decision makers was unsatisfactory. The cycle of strategic information provision in the past always revolve in these phases :

User needs information
User requests reports from IT
IT places request on backlog
IT creates ad hoc queries
IT sends requested reports
User hopes to find the right answer, if not [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/why-are-operational-systems-not-suitable-for-providing-strategic-information/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle BIEE Solution</title>
		<link>http://www.datawarehousesolution.net/oracle-biee-solution/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/oracle-biee-solution/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:35:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Software]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Oracle BIEE]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=54</guid>
		<description><![CDATA[The Most Comprehensive BI from the Worldwide Leader in Business Analytics Oracle Business Intelligence (BI) is the most comprehensive portfolio of technology and applications for enabling the insight-driven organization, including leading BI applications, BI platform technology, and data warehousing. With the #1 market share in business analytics, Oracle BI enables organizations to gain complete and [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/oracle-biee-solution/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Business Intelligence?</title>
		<link>http://www.datawarehousesolution.net/what-is-business-intelligence/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/what-is-business-intelligence/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:09:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business intelligence]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=36</guid>
		<description><![CDATA[By Clive Margolis
Business Intelligence (also known as BI) is big business. In a recent report market analyst Datamonitor predicts business intelligence spend by retail banking in North America, Europe, the Middle East and Asia-Pacific, will increase around 60.7%, from $5.6 billion in 2006 to $9 billion by 2012.
So what is business intelligence, and why would [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/what-is-business-intelligence/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenplum: Open Source Data Warehouse</title>
		<link>http://www.datawarehousesolution.net/greenplum-open-source-data-warehouse/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/greenplum-open-source-data-warehouse/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Wed, 10 Dec 2008 08:54:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Software]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Greenplum]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Teradata]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=20</guid>
		<description><![CDATA[
Greenplum Basics
In 2005, Greenplum released an enterprise-level massively parallel processing (MPP) version of PostgreSQL called Greenplum Database. Greenplum Database is the industry’s first massively parallel processing (MPP) database server based on open-source technology. It is explicitly designed to support business intelligence (BI) applications and large, multi-terabyte data warehouses.
Greenplum Database is the first open source powered [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/greenplum-open-source-data-warehouse/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Compelling Need For Data Warehousing</title>
		<link>http://www.datawarehousesolution.net/the-compelling-need-for-data-warehousing/Data_Warehouse_for_Beginners</link>
		<comments>http://www.datawarehousesolution.net/the-compelling-need-for-data-warehousing/Data_Warehouse_for_Beginners#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:48:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Warehouse Concepts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Decision support system]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.datawarehousesolution.net/?p=14</guid>
		<description><![CDATA[Why are companies rushing into data warehousing? Why is there a tremendous surge in interest? Data warehousing is no longer a purely novel idea just for research and experimentation. It has become a mainstream phenomenon. True, the data warehouse is not in every doctor’s office yet, but neither is it confined to only high-end businesses. [...]]]></description>
		<wfw:commentRss>http://www.datawarehousesolution.net/the-compelling-need-for-data-warehousing/Data_Warehouse_for_Beginners/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
